| ID |
First Name |
Last Name |
Nick Name Call Sign |
Rank Rate |
Job |
Years Aboard |
Aircraft |
Squadron |
Stationed |
Deployments |
Email |
| 125 | Ken | LaVere III | | AD3 | Mech | 99-02 | F/A-18 | VFA-27 | Atsugi, Japan | I don't remember |  |
| 133 | Edward | Robbins | Robby | AT3 | Avionics | 3 1/2 | A7E | VA-27 | NAS Lemoore | CV-43 '83, CVN-70 '85 |  |
| 97 | John | Eifler | Johnny | AQ4 | IWT | 3 | A7 | VA | Lemoore | 80 westpac |  |
| 16 | Edward | Polack | | E5 | AME2(AW)W/C 13B CDQ AR-W/C 320 Troubleshooter | 1998-2000 | F/A-18C Hornet | VFA-27 | NAF Atsugi | 1998-2000 USS Independence(CV-62)/USS Kitty Hawk(CV-63) |  |
| 233 | Eric | Kroll | Kroll | bootscum | turd shirt | 89-91 | A7E & FA-18 | BOTH | Lemoore, | enough |  |
| 62 | Eric | Walker | | AT2 | Support, AIMD, ECM/RWR repair | 1972-75 | A-7E Corsair II | VA-27 | NAS LeMoore | 72/73 74/75. (CVAN-65) |  |
| 61 | Eric | Walker | | AT2 | Support-AIMD-ECM | 1972-75 | A-7E Corsair II | VA-27 | NAS LeMoore | WestPac 72/73, 74/75 (CVAN-65) |  |
| 189 | Chad | Casey | | PN3 | Support | 93-96 | FA-18 | VFA-27 | NAS Lemoore | Westpac 94 |  |
| 276 | EDMOND | ERICK | ED | PS1 | ADMIN | 2005/2008 | F-18 | VFA-27 | ATSUGI | 3 |  |
| 43 | Jay | Bottorff | | E7 | AOC Loader | 1996-98 | F/A-18C Hornet | VFA-27 | NAS Lemoore, NAF Atsugi | 1996,1997 USS Independence (CV-62) |  |
| 163 | Roy | Fabila,Sr | | E-3 | ordenance-man | 1973 - 1974 | A-7E | VA-27 | NAS LEMOORE | WestPac (1) USS Enterprise CVN 65 |  |
| 190 | Don | Fennessey | Fen | LT | Driver | 74-77 | A-7E | VA-27 | NAS Lemoore | WESTPAC 74 & 76 |  |
| 328 | Craig | Fiedler | Kegger | AT3 | fixer | 84-88 | A7-E | VA-27 | NAS Lemoore | Both West-pacs, Rim-pac, Bering sea, Fallon, Nellis AFB |  |
| 52 | Frank | Farero | | ADJAN, ADJ3,ADJ2 | Fixer - PowerPlants | 1975 - 1978 | A7-E | VA-27 | Lemoore | 2 WestPac |  |
| 285 | Bilal | Awad | Bomber Mans / Jehad | Arrived AMAN Detached AM2 | Plane Captain / AF MECH / Final Checker | 2006-2009 | F/A-18 E | VFA-27 | Atsugi JP | USS Kitty Hawk / USS George Washington |  |
| 321 | Francisco | Ablen | Panchito | AMS2 | PC/Airframer | 85-89 | A-7E Corsair | VA-27 | NAS Lemoore | |  |
| 205 | Frank | Zakikian | Zeke | AZ-3 | Maintenance Control | 1994-1996 | F/A-18 | VFA-27 | Lemoore,CA / Atsugi,JP | WESTPAC CV-63 (San Diego), Dets. CV-62 (Yokosuka) |  |
| 313 | Paul | Gagliano | Gags | AE2/E-5 | Fixer | 1979-1982 | A7E Corsair | VA-27 | Lemoore, CA | 79-80, 81-82 WEST-PAC USS CORAL SEA CV-43 |  |
| 109 | Fred | Graeter | | AMH-1 | fixer | three | A7E | VA-27 | lemore | west/pac |  |
| 188 | Gary | Ayers | | AM1 | fixer | 2000-2004 | F/A-18C | VFA-27 | NAF Atsugi | All Deployments and most Dets including the Diego Garcia Det after 9/11 |  |
| 331 | Gerald | Bohanan | | E-4 AW A03 | AO | 2001-2005 | F-18c/e | VFA-27 | Atsugi | OEF |  |
| 67 | Genadio | Lopez | N/A | AMH3 | Fixer | 1998-2001 | F/A-18 | VFA-27 | Atsugi Japan | To Many to remember..lol |  |
| 53 | Steven | Murphy | Steve | AZ2 | Support | 1 1/2 | A7E | VA-27 | Lemore, CA | 1974-1975 |  |
| 31 | Jerry | Jacobs | | Lt | Driver | 1972-1973 | A-7E Corsair II | VA-27 | NAS Lemoore | Westpac 72-73 CVAN-65 Enterprise |  |
| 65 | Glenn | Cooke | Cookie | AT3 | Fixer | 1973-1977 | A7E | VA-27 | NAS Lemoore | 74-75, 76-77 |  |
| 28 | Greg | Lake | | E3 | AN Line | 1984-85 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 84/85 USS Carl Vinson(CV-70) |  |
| 247 | TOMMY | PRESTIDGE | | AME-1 | AME SHOP | 84,85,86 | A-7 | VA-27 | LEMOORE | DET CUBI 1985 |  |
I need YOUR help to make this site great. I need any stories, photo's or information that you have on the Royal Maces. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Royal Maces and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
Contact me, Bob Dorais, at:
bob@miyf27.com
Site Launched March 7, 2000