| ID |
First Name |
Last Name |
Nick Name Call Sign |
Rank Rate |
Job |
Years Aboard |
Aircraft |
Squadron |
Stationed |
Deployments |
Email |
| 347 | Daniel | Woodward | Woody | AOCS Ret | Ordnance shop | 1977 to1979 | A7E | VA27 | Lemoore | 1977 aboard USS Enterprise |  |
| 304 | Robert | Chambers | Bob | AMS2 | Fixer | 1977-1979 | A7E | VA27 | NAS Lemoore | 1978 |  |
| 235 | Robert | Chambers | Bob | AMS2 | Fixer/Support | 1977-1979 | A7E | VA27 | NAS Lemoore | '78 Enterprise, '79 Coral Sea quals |  |
| 25 | Doug | Martin | | Ltjg/Lt | Driver | 1977-80 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 78 USS Enterprise(CVN-64), WestPac 79/80 USS Coral Sea (CV-43) |  |
| 263 | Alfredo | Bonet | moonshine on the water | AO2 | fixer | 1978-1981 | A-7CDE | VA-27 | NAS Lemoore | 1979 to 1981 |  |
| 156 | John | Davis | Pancho | LT | Driver | 1978-1981 | A7E | VA-27 | NAS Lemoore | WestPac/IO 1979-1980 |  |
| 313 | Paul | Gagliano | Gags | AE2/E-5 | Fixer | 1979-1982 | A7E Corsair | VA-27 | Lemoore, CA | 79-80, 81-82 WEST-PAC USS CORAL SEA CV-43 |  |
| 226 | MATTHEW | ROSS | COSMIC KID | AOC | AO | 1979-1983 | A7-E | VA-27 | NAS LEMOORE | 80-81 | |
| 38 | Bob | Dorais | | E5 | AE-2 Echo Fixer & Flight Deck Troubleshooter | 1979-80 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 79/80 USS Coral Sea (CV-43) |  |
| 322 | Ken | Martinez | marty | an | | 1980 to 1982 | A7E | VA -27 | nas lemore | |  |
| 165 | Jim | Gifford | | YN2/E5 | Support | 1980-1983 | A7E | VA-27 | NAS Lemoore | 81-82 Westpac (x2), World Cruise |  |
| 264 | Rick | Flannery | Flan Man | ATC(AW) Ret | Fixer | 1981 - 1985 | A-7E | VA-27 | NAS Lemoore | 1983 & 1985 | |
| 275 | Jim | Gifford | | YN2 | Support | 1981-1983 | A7E | VA-27 | NAS Lemoore | West Pac 81 and World Cruise |  |
| 256 | Jim | Henningfeld | | AMS1 | Fixer | 1981-1985 | A7-E | VA-27 | Lemoore | World Cruse CV-43/WesPac 1985 |  |
| 35 | Jim | Gifford | | E5 | YN2 | 1981-83 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 81-82 Western Pacific/Indian Ocean and 83 World Cruise USS Coral Sea (CV-43) |  |
| 241 | Sc ott | Lewis | | AMS3 | Fixer/PC | 1982-1985 | A-7E | VA-27 | NAS Lemoore | CV-43 World Cruise/ CVN-70 WestPac | |
| 262 | Ronald | Green | | ATC(AW)(ret) | | 1982-1985 & 1988-1993 | A-7E, FA-18A | Both | Nas Lemoore | 1983 World Cruise, 1984/85 Westpac, 1990 West Pac, 1992-93 WestPac | |
| 278 | Joe | Hart | Maggot | Capt | Driver | 1982-84 | A7 | Va27 | Lemoore | 82 westpac/82round the world |  |
| 39 | Stanley D. | Carmody | | E6 | AO1 Fixer | 1982-85 | A-7E Corsair II | VA-27 | NAS Lemoore | USS Coral Sea (CV-43) 82/83 - USS Carl Vinson (CVN-70) 84/85 |  |
| 55 | Mitchell | Ralph | Mitch | AQ1 | Fixer | 1983 to 1986 | A-7E Corsair | VA-27 | NAS Lemore | World Cruise 1983, USS Coral Sea (CV-43), Westpac 1984/85, USS Carl Vinson (CVN-70) |  |
| 120 | Gregory | Lewis | GMoney | AZ-1 | Support | 1984-1986 | A-7 | VA-27 | NAS Lemoore | Westpac 1984-1985 |  |
| 215 | Roy | Miller | tiny | AMS3 | Fixer | 1984-1987 | A7E | VA-27 | NAS Lemore | westpack twice |  |
| 217 | Roy | Miller | tiny | AMS3 | Fixer | 1984-1987 | A7E | VA-27 | NAS Lemore | westpack twice |  |
| 216 | Roy | Miller | tiny | AMS3 | Fixer | 1984-1987 | A7E | VA-27 | NAS Lemore | westpack twice |  |
| 218 | Roy | Miller | tiny | AMS3 | Fixer | 1984-1987 | A7E | VA-27 | NAS Lemore | westpack twice |  |
| 28 | Greg | Lake | | E3 | AN Line | 1984-85 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 84/85 USS Carl Vinson(CV-70) |  |
| 34 | Mark | Hahn | | E5 | AME-2 | 1984-85 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 84-85 USS Carl Vinson (CVN-70) |  |
I need YOUR help to make this site great. I need any stories, photo's or information that you have on the Royal Maces. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Royal Maces and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
Contact me, Bob Dorais, at:
bob@miyf27.com
Site Launched March 7, 2000