| ID |
First Name |
Last Name |
Nick Name Call Sign |
Rank Rate |
Job |
Years Aboard |
Aircraft |
Squadron |
Stationed |
Deployments |
Email |
| 244 | Eduardo | Sanchez | Dirty | AEAN | Plane Captain | 2009- | F/A -18E | VFA-27 | USS GEORGE WASHINGTON | WESTPAC 10' |  |
| 72 | Marc | Williams | Willy | ATR2 | Fixer | 1967-1969 | A7A | VA-27 | Lemoore | Westpac 1968-1969 |  |
| 23 | Bob | Montague | | E5 | YN2 - Support | 1968 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 1968-69 USS Constellation(CVA-64) |  |
| 351 | Monty | Newkirk | | AQ3 | Radar Shop | 1972 | A7E | VA-27 | NAS Lemoore | Westpac 1972 CVAN65 |  |
| 56 | Mike | King | Cowboy | LT | Driver | 1974 - 1976 | A-7E | VA-27 | NAS Lemoore | Westpac 1974-75 Westpac 76 |  |
| 41 | James M. | Bray | | E5 | AO2 Fixer/Support - AIMD Enterprise | 1976-78 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 1976-78 USS Enterprise CVN-65 |  |
| 237 | Michael | Meissner | Mike | AT1 | AIMD | 3 | A-7E | VA-27 | NAS Lemoore | WESTPAC 1978-1979-1980 |  |
| 120 | Gregory | Lewis | GMoney | AZ-1 | Support | 1984-1986 | A-7 | VA-27 | NAS Lemoore | Westpac 1984-1985 |  |
| 229 | BRANT | WEITEKAMP | WEADY | AN | PLANE-CAPTAIN | 3 | FA/18 | VFA-27 | LEMOORE NAVAL AIR STATION | WESTPAC 1992-1993 | |
| 8 | Marc | Williams | | E-5 | ATR Fixer | 1968-69 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 68-69 USS Constellation(CVA-64) |  |
| 45 | John | Bergman | | E5 | AMH Fixer & Flight Deck Troubleshooter | 1967-70 | A-7A Corsair II | VA-27 | NAS Lemoore | WestPac 68-69/69-70 USS Constellation(CVA-64) |  |
| 24 | Edward | May | | E5 | AMS2 - Metalsmith/ Hyduaulics/Corrosion Control | 1967-70 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 68-69/69-70 USS Constellation(CVA-64) |  |
| 80 | Ernie | Martin | Crash | AQF2 | Support | 3 | A7A | VA-27 | NAS Lemoore | WestPac 68/69 & 69/70 |  |
| 6 | william | coker | bill | AQF2 | FIXER | 1968 - 1970 | A7A | VA-27 | NAS Lemoore | WestPac 69-70 |  |
| 26 | Dave | Lesser | | E3 | Plane Captain | 1969-70 | A-7A Corsair II | VA-27 | NAS Lemoore | WestPac 69/70 USS Constellation(CVA-64) |  |
| 27 | William (Bill) | Leuallen | | E6 | PR | 1971-1974 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 71/72, 72/73 USS Enterprise(CVAN-64) |  |
| 31 | Jerry | Jacobs | | Lt | Driver | 1972-1973 | A-7E Corsair II | VA-27 | NAS Lemoore | Westpac 72-73 CVAN-65 Enterprise |  |
| 61 | Eric | Walker | | AT2 | Support-AIMD-ECM | 1972-75 | A-7E Corsair II | VA-27 | NAS LeMoore | WestPac 72/73, 74/75 (CVAN-65) |  |
| 187 | Michael | Wayne | | AT3/2 | Support | 3 | A7E | VA-27 | NAS Lemoore | WestPac 73 |  |
| 84 | Fred | Eberl | | YN2 | Yeoman | 2 | A7 | VA-27 | Lemoore | Westpac 73/73 |  |
| 190 | Don | Fennessey | Fen | LT | Driver | 74-77 | A-7E | VA-27 | NAS Lemoore | WESTPAC 74 & 76 |  |
| 51 | Ray | Anderson | Ray | AT1 | AIMD Comm/Nav | 2 | A7E | VA-27 | NAS Lemoore | WestPac 74/75 USS Enterprise (CVAN-65) |  |
| 9 | Donald | Unruh | | E5 | AT2 - Fixer | 1974-75 | A-7E II | VA-27 | NAS Lemoore | Westpac 74/75 USS Enterprise (CVAN-65) |  |
| 131 | STEVE | STORY | BEAR | AMSAA - AMS2 | FIXER | 1977 - 1979 | A7-E | VA-27 | NAS LEMOORE | WESTPAC 76/77 , WESPAC 77/78 ALL WORKUPS |  |
| 58 | Phil | Scher | | Ltjg/Lt | Driver | 77-79 | A-7E | VA-27 | NAS Lemoore | WestPac 78 USS Enterprise |  |
| 25 | Doug | Martin | | Ltjg/Lt | Driver | 1977-80 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 78 USS Enterprise(CVN-64), WestPac 79/80 USS Coral Sea (CV-43) |  |
| 66 | Randy | Deutschendorf | Dutch | LtJg/Lt | Driver | 2.5 | A-7E | VA-27 | NAS Lemoore | Westpac 78/USS Enterprise |  |
I need YOUR help to make this site great. I need any stories, photo's or information that you have on the Royal Maces. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Royal Maces and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
Contact me, Bob Dorais, at:
bob@miyf27.com
Site Launched March 7, 2000