| ID |
First Name |
Last Name |
Nick Name Call Sign |
Rank Rate |
Job |
Years Aboard |
Aircraft |
Squadron |
Stationed |
Deployments |
Email |
| 271 | MIKE | REEP | GRIM REEPER | E-4 | ECHO FIXER | 1975 TO 1978 | A7-E | VA-27 | NAS LEMOORE | 1976, 1977-78 |  |
| 317 | Rob | Rowan | | E-4 | AME/Troubleshooter | 4 | A7-E | VA-27 | Lemoore | West Pac 81 World Cruise 83 |  |
| 318 | Rob | Rowan | | E-4 | AME/Troubleshooter | 4 | A7-E | VA-27 | Lemoore | West Pac 81 World Cruise 83 |  |
| 319 | Rob | Rowan | | E-4 | AME/Troubleshooter | 4 | A7-E | VA-27 | Lemoore | West Pac 81 World Cruise 83 |  |
| 331 | Gerald | Bohanan | | E-4 AW A03 | AO | 2001-2005 | F-18c/e | VFA-27 | Atsugi | OEF |  |
| 124 | David | Morrow | | E-4/ AMS3 | All of the Above | 2.5 | FA-18c | VFA-27 | Atsugi Japan | 97 west pac, Southern Watch |  |
| 149 | chris | kram | | E-4/AE3 | fixer | 2004-2007 | F/A-18E | VFA-27 | NAF ATSUGI | 8 | |
| 197 | Tim | Wahl | WAHLDOG | e-4/AK3 | SUPPORT | 97-99 | F/A 18C | VFA-27 | Atsugi Japan | 3 |  |
| 303 | WILLIAM | REHM | | E-4/AT | FIXER | 2 | A7-E | VA-27 | NAS LEMOORE | 2 |  |
| 10 | J. Greg | Travis | | E-5 | AQ2 Fixer | 1986-88 | A-7E Corsair II | VA-27 | NAS Lemoore | WESPAC's 1986-88 USS Carl Vinson (CVN-70) |  |
| 8 | Marc | Williams | | E-5 | ATR Fixer | 1968-69 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 68-69 USS Constellation(CVA-64) |  |
| 11 | Tom | Spees | | E-5 | ADJ | 1971-72 | A-7E Corsair II | VA-27 | NAS Lemoore | WESPAC USS Enterprise (CVAN-65) |  |
| 325 | Steve | Bailey | Beetle | E-5 | Plane Captain | 2 | A-7 | VA-27 | NAS Lemoore | 2 68-69/69-70 |  |
| 174 | Ruben | Lugo | LUGZ | E-5 | Plane Captain, Power Plants. AD. | 4 | F/A-18C | VFA-27 | NAF Atsugi Japan | OEF, Diego Garcia, OIF, 1999-2003 |  |
| 71 | Rodolfo | Reyes | RJ | E-5 | T/S, Maintainer | 2001-2004 | F/A-18C | VFA-27 | NAF Atsugi/USS Kitty Hawk | Spring/Fall Cruise |  |
| 195 | Brian | Mack | | E-5/AME2 | Seat Mech | 0 | FA-18/E Superhornet | VFA 27 | NAF ATSUGI | 0 |  |
| 112 | Andrew | Robison | | E-5/AT2(AW) | AVIONICS/CORROSION TECHINCIAN | JUN'07 AND COUNTING | F/A-18E | VFA-27 | NAF ATSUGI | '07 WINTER CRUISE, CROSS DECK KITTY HAWK-GEORGE WASINGTON |  |
| 91 | Dwight | Heuer | | E-6 | Support | 71-74 | A7E | VA-27 | Lemoore | All On Enterprise 71 -74 |  |
| 110 | Pedro | Rodriguez | "Rod" | E-6/AO1 | AO/TROUBLESHOOTER | 2 YRS | F-18 "SUPERHORNET" | VFA-27 | ATSUGI JAPAN | Cross Deck KittyHawk-George Washington |  |
| 123 | Patricia | Emplit | | E1 | fixer... i think | 09-? | F-18 | VFA-27 | NATTC Pensacola | soon |  |
| 33 | Alex | Heberling | | E3 | AD3 | 1984-87 | A-7E Corsair II | VA-27 | NAS Lemoore | West-Pac 84/85 & West-Pac 86/87 USS Carl Vinson (CVN-70) |  |
| 28 | Greg | Lake | | E3 | AN Line | 1984-85 | A-7E Corsair II | VA-27 | NAS Lemoore | WestPac 84/85 USS Carl Vinson(CV-70) |  |
| 26 | Dave | Lesser | | E3 | Plane Captain | 1969-70 | A-7A Corsair II | VA-27 | NAS Lemoore | WestPac 69/70 USS Constellation(CVA-64) |  |
| 22 | Ron | Mulcahy | | E3 | AMEAN | 1985-88 | A-7E Corsair II | VA-27 | NAS Lemoore | WESPAC USS Carl Vinson (CVN-70) |  |
| 316 | Donald | Waggoner | Don | e3 | plane captin | 3 | A7 | VA-27 | Lemoore | West pac |  |
| 36 | Mike | Ferrini | | E3 | AMSAN | 1984-87 | A-7E Corsair II | VA-27 | NAS Lemoore | WEST-PAC '84/85 and '86/'87 USS Carl Vinson (CVN-70) |  |
| 13 | Patrick | Reimann | | E3 | AMS3 Echo Fixer | 1985-88 | A-7E Corsair II | VA-27 | NAS Lemoore | WESPAC USS Carl Vinson (CVN-70) |  |
I need YOUR help to make this site great. I need any stories, photo's or information that you have on the Royal Maces. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Royal Maces and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
Contact me, Bob Dorais, at:
bob@miyf27.com
Site Launched March 7, 2000